<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monsanto Employees Come Through for Those in Need</title>
	<atom:link href="http://monsantoblog.com/2010/03/02/monsanto-charitable-donations/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsantoblog.com/2010/03/02/monsanto-charitable-donations/</link>
	<description>Monsanto Blog</description>
	<lastBuildDate>Sat, 19 May 2012 01:27:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kelly Fleming</title>
		<link>http://monsantoblog.com/2010/03/02/monsanto-charitable-donations/#comment-2469</link>
		<dc:creator>Kelly Fleming</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monsantoblog.com/?p=1841#comment-2469</guid>
		<description>Impressive--$100,000 for Haiti so far. I hadn&#039;t realized that.</description>
		<content:encoded><![CDATA[<p>Impressive&#8211;$100,000 for Haiti so far. I hadn&#8217;t realized that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mica Veihman</title>
		<link>http://monsantoblog.com/2010/03/02/monsanto-charitable-donations/#comment-2468</link>
		<dc:creator>Mica Veihman</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monsantoblog.com/?p=1841#comment-2468</guid>
		<description>I forgot to note that in 2009, Monsanto U.S. employees gave $1.4 million in charitable donations through the matching gifts program. With 10,300 U.S.-based employees as of Dec. 2009, that equates to approximately $135 per person!</description>
		<content:encoded><![CDATA[<p>I forgot to note that in 2009, Monsanto U.S. employees gave $1.4 million in charitable donations through the matching gifts program. With 10,300 U.S.-based employees as of Dec. 2009, that equates to approximately $135 per person!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: monsantoblog.com @ 2012-05-21 14:35:14 -->
